Parts List for Beams and Plates.ldr (59 parts)
Part Description
This parts list generated by MPDCenter Version 2.3.4.1 Layout of HTML-page by LDView
228-2500-001 228-2500-001 VEX Beam 1 x 2 -Vgr2-
228-2500-157 228-2500-157 VEX Beam 1 x 2 with Rubber Band Anchor -Vgr2-
228-2500-002 228-2500-002 VEX Beam 1 x 3 -Vgr2-
228-2500-141 228-2500-141 VEX Beam 1 x 3 with Middle Axle Hole -Vgr2-
228-2500-003-v2 228-2500-003-v2 VEX Beam 1 x 4 -Vgr2-
228-2500-004 228-2500-004 VEX Beam 1 x 5 -Vgr2-
228-2500-323 228-2500-323 VEX Beam 1 x 6 Smooth -Vgr2-
228-2500-005-v2 228-2500-005-v2 VEX Beam 1 x 6 -Vgr2-
228-2500-006 228-2500-006 VEX Beam 1 x 7 -Vgr2-
228-2500-153 228-2500-153 VEX Beam 1 x 7 with Forked End (Mockup) -Vgr2-
228-2500-007-v2 228-2500-007-v2 VEX Beam 1 x 8 -Vgr2-
228-2500-008 228-2500-008 VEX Beam 1 x 9 -Vgr2-
228-2500-009-v2 228-2500-009-v2 VEX Beam 1 x 10 -Vgr2-
228-2500-010 228-2500-010 VEX Beam 1 x 11 -Vgr2-
228-2500-011-v2 228-2500-011-v2 VEX Beam 1 x 12 -Vgr2-
228-2500-012 228-2500-012 VEX Beam 1 x 13 -Vgr2-
228-2500-013 228-2500-013 VEX Beam 1 x 14 -Vgr2-
228-2500-014 228-2500-014 VEX Beam 1 x 16 -Vgr2-
228-2500-015 228-2500-015 VEX Beam 1 x 18 -Vgr2-
228-2500-016 228-2500-016 VEX Beam 1 x 20 -Vgr2-
228-2500-017 228-2500-017 VEX Beam 2 x 2 -Vgr2-
228-2500-140 228-2500-140 VEX Beam 2 x 2 with Center Axle Hole -Vgr2-
228-2500-018 228-2500-018 VEX Beam 2 x 3 -Vgr2-
228-2500-019 228-2500-019 VEX Beam 2 x 4 -Vgr2-
228-2500-020 228-2500-020 VEX Beam 2 x 5 -Vgr2-
228-2500-021 228-2500-021 VEX Beam 2 x 6 -Vgr2-
228-2500-322 228-2500-322 VEX Beam 2 x 6 with Chamferred Ends -Vgr2-
228-2500-022 228-2500-022 VEX Beam 2 x 7 -Vgr2-
228-2500-023 228-2500-023 VEX Beam 2 x 8 -Vgr2-
228-2500-024 228-2500-024 VEX Beam 2 x 9 -Vgr2-
228-2500-025 228-2500-025 VEX Beam 2 x 10 -Vgr2-
228-2500-026 228-2500-026 VEX Beam 2 x 12 -Vgr2-
228-2500-027 228-2500-027 VEX Beam 2 x 14 -Vgr2-
228-2500-028 228-2500-028 VEX Beam 2 x 16 -Vgr2-
228-2500-029 228-2500-029 VEX Beam 2 x 18 -Vgr2-
228-2500-030 228-2500-030 VEX Beam 2 x 20 -Vgr2-
228-2500-145 228-2500-145 VEX Beam 3 x 2 Bent 90 -Vgr2-
228-2500-151 228-2500-151 VEX Beam 3 x 2.1 x 3 Double Bent 45 -Vgr2-
228-2500-147 228-2500-147 VEX Beam 3 x 3 Bent 30 -Vgr2-
228-2500-148 228-2500-148 VEX Beam 3 x 3 Bent 45 -Vgr2-
228-2500-149 228-2500-149 VEX Beam 3 x 3 Bent 60 -Vgr2-
228-2500-304 228-2500-304 VEX Beam 3 x 3 Y-Shaped Wide with Center Beam Hole -Vgr2-
228-2500-161 228-2500-161 VEX Beam 3 x 3 Y-Shaped with Center Axle Hole -Vgr2-
228-2500-034 228-2500-034 VEX Beam 3 x 6 -Vgr2-
228-2500-144 228-2500-144 VEX Beam 4 x 3 T-Shaped -Vgr2-
228-2500-150 228-2500-150 VEX Beam 5 x 3 Bent 90 -Vgr2-
228-2500-152 228-2500-152 VEX Beam 6.5 x 5 T-Shaped -Vgr2-
228-2500-290 228-2500-290 VEX Plaque 2 x 5 -Vgr2-
228-2500-291 228-2500-291 VEX Plaque 3 x 7 -Vgr2-
228-2500-292 228-2500-292 VEX Plaque 5 x 9 -Vgr2-
228-2500-040 228-2500-040 VEX Plate 4 x 4 -Vgr2-
228-2500-042 228-2500-042 VEX Plate 4 x 6 -Vgr2-
228-2500-043 228-2500-043 VEX Plate 4 x 8 -Vgr2-
228-2500-045 228-2500-045 VEX Plate 4 x 12 -Vgr2-
228-2500-046 228-2500-046 VEX Plate 4 x 16 -Vgr2-
228-2500-203 228-2500-203 VEX Plate 6 x 10 H-Shaped -Vgr2-
228-2500-051 228-2500-051 VEX Plate 6 x 12 -Vgr2-
228-2500-198 228-2500-198 VEX Plate 8 x 10 Half Hexagon -Vgr2-
228-2500-059 228-2500-059 VEX Plate 12 x 12 -Vgr2-